This is a genuine Weber 45 DCOE 152 carburettor with a Mangoletsi inlet manifold 4170-45, Mangoletsi LP4241 throttle linkage, 1 metre throttle cable,
Misab plates, petrol pipe & clips supplied to fit the MGB. Rampipes are 60mm fitted length.
The inlet manifold is drilled & tapped for the brake servo.
Vacuum advance is not used.
Some jet recalibration may be required once fitted depending on engine spec.
MG | MGB | 1966 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1967 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1967 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1968 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1968 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1969 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1969 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1970 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1970 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1971 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1971 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1972 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1972 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1973 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1973 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1974 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1974 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1975 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1975 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) |
MG | MGB | 1976 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1976 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1976 | -- [1966-1980] Convertible | Convertible | 1.8 | 1798ccm 97HP 71KW (Petrol) | |
MG | MGB | 1977 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1977 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1977 | -- [1966-1980] Convertible | Convertible | 1.8 | 1798ccm 97HP 71KW (Petrol) | |
MG | MGB | 1978 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1978 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1978 | -- [1966-1980] Convertible | Convertible | 1.8 | 1798ccm 97HP 71KW (Petrol) | |
MG | MGB | 1979 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1979 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1979 | -- [1966-1980] Convertible | Convertible | 1.8 | 1798ccm 97HP 71KW (Petrol) | |
MG | MGB | 1980 | -- [1966-1980] Convertible | Convertible | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB | 1980 | -- [1966-1980] Convertible | Convertible | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB | 1980 | -- [1966-1980] Convertible | Convertible | 1.8 | 1798ccm 97HP 71KW (Petrol) | |
MG | MGB GT | 1966 | -- [1966-1980] Coupe | Coupe | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB GT | 1966 | -- [1966-1980] Coupe | Coupe | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB GT | 1967 | -- [1966-1980] Coupe | Coupe | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB GT | 1967 | -- [1966-1980] Coupe | Coupe | 1.8 | 1777ccm 92HP 68KW (Petrol) |
MG | MGB GT | 1968 | -- [1966-1980] Coupe | Coupe | 1.8 | 1777ccm 92HP 68KW (Petrol) | |
MG | MGB GT | 1969 | -- [1966-1980] Coupe | Coupe | 1.8 | 1767ccm 95HP 70KW (Petrol) | |
MG | MGB GT | 1969 |
MGB - Weber 45 DCOE 152 Carburettor Kit & Mangoletsi Manifold & Linkage
- Brand: Weber
- Product Code: wmmgb45
- Availability: Out Of Stock
-
£804.00
- Ex Tax: £670.00
Related Products
Tags: mangoletsi, weber, DCOE 45