This is a genuine Weber 45 DCOE 152 carburettor with a Mangoletsi inlet manifold 4170-45, Mangoletsi LP4241 throttle linkage, 1 metre throttle cable,

Misab plates, petrol pipe & clips supplied to fit the MGB. Rampipes are 60mm fitted length.

The inlet manifold is drilled & tapped for the brake servo.

Vacuum advance is not used.

Some jet recalibration may be required once fitted depending on engine spec.









 MGMGB1966-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1967-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1967-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1968-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1968-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1969-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1969-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1970-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1970-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1971-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1971-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1972-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1972-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1973-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1973-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1974-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1974-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1975-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1975-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)









 MGMGB1976-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1976-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1976-- [1966-1980] ConvertibleConvertible1.81798ccm 97HP 71KW (Petrol)
 MGMGB1977-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1977-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1977-- [1966-1980] ConvertibleConvertible1.81798ccm 97HP 71KW (Petrol)
 MGMGB1978-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1978-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1978-- [1966-1980] ConvertibleConvertible1.81798ccm 97HP 71KW (Petrol)
 MGMGB1979-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1979-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1979-- [1966-1980] ConvertibleConvertible1.81798ccm 97HP 71KW (Petrol)
 MGMGB1980-- [1966-1980] ConvertibleConvertible1.81767ccm 95HP 70KW (Petrol)
 MGMGB1980-- [1966-1980] ConvertibleConvertible1.81777ccm 92HP 68KW (Petrol)
 MGMGB1980-- [1966-1980] ConvertibleConvertible1.81798ccm 97HP 71KW (Petrol)
 MGMGB GT1966-- [1966-1980] CoupeCoupe1.81767ccm 95HP 70KW (Petrol)
 MGMGB GT1966-- [1966-1980] CoupeCoupe1.81777ccm 92HP 68KW (Petrol)
 MGMGB GT1967-- [1966-1980] CoupeCoupe1.81767ccm 95HP 70KW (Petrol)
 MGMGB GT1967-- [1966-1980] CoupeCoupe1.81777ccm 92HP 68KW (Petrol)









 MGMGB GT1968-- [1966-1980] CoupeCoupe1.81777ccm 92HP 68KW (Petrol)
 MGMGB GT1969-- [1966-1980] CoupeCoupe1.81767ccm 95HP 70KW (Petrol)
 MGMGB GT1969

Write a review

Please login or register to review

MGB - Weber 45 DCOE 152 Carburettor Kit & Mangoletsi Manifold & Linkage

  • Brand: Weber
  • Product Code: wmmgb45
  • Availability: 1
  • £804.00

  • Ex Tax: £670.00

Related Products

MG Midget 1275cc - Weber 45 DCOE Carburettor with Mangolesi Short Manifold & Linkage

MG Midget 1275cc - Weber 45 DCOE Carburettor with Mangolesi Short Manifold & Linkage

Weber 45 DCOE 152 carburettor fitted to a Mangoletsi short (100mm) inlet manifold 4050 with Misab pl..

£768.00 Ex Tax: £640.00

Tags: mangoletsi, weber, DCOE 45