MGB WEBER 45 DCOE 152 CARB/CARBURETTOR, MANIFOLD & LINKAGE READY ASSEMBLED
MGB WEBER 45 DCOE 152 CARB/CARBURETTOR, MANIFOLD & LINKAGE READY ASSEMBLED  MGB WEBER 45 DCOE 152 CARB/CARBURETTOR, MANIFOLD & LINKAGE READY ASSEMBLED 

MGB WEBER 45 DCOE 152 CARB/CARBURETTOR, MANIFOLD & LINKAGE READY ASSEMBLED

  • Brand: Weber
  • Product Code: wmmgb45
  • Availability: In Stock
  • £797.00

  • Ex Tax: £664.17

Qty

SPECIAL OFFER PRICE! £797.00 READY ASSEMBLED . NO FAR EASTERN COPIES HERE

NOT SHOWN AS ASSEMBLED BUT WILL BE DONE PRIOR TO SHIPPING

MANIFOLD & LINKAGE PROUDLY MADE IN THE UK. CARBURETTOR GENUINE SPANISH

This is a genuine Weber 45 DCOE 152G carburettor with Webcon inlet manifold,  Misab plates, latest type flat linkage & cable, petrol pipe & clips supplied to fit the MGB.  Rampipes are 60mm fitted length.

The inlet manifold is drilled & tapped for the brake servo. Vacuum advance is not used. 

Also available a similar kit with 26mm fitted length rampipes so you can fit a 64mm air filter of your choice.

Some jet recalibration may be required once fitted depending on engine spec.

This kit is not assembled ready to go but is done after each sale so that all components are fresh & checked. This is done at the weekend when time is a little more forgiving. Shipping is then able to proceed on the following Monday (excluding bank holidays) with most deliveries for next day. Tracking details supplied. 

The inlet manifold is drilled & tapped for the brake servo.

Vacuum advance is not used.

Some jet recalibration may be required once fitted depending on engine spec.

 

             
  MG MGB 1966 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1967 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1967 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1968 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1968 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1969 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1969 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1970 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1970 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1971 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1971 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1972 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1972 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1973 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1973 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1974 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1974 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1975 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1975 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)

 

 

             
  MG MGB 1976 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1976 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1976 -- [1966-1980] Convertible Convertible 1.8 1798ccm 97HP 71KW (Petrol)
  MG MGB 1977 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1977 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1977 -- [1966-1980] Convertible Convertible 1.8 1798ccm 97HP 71KW (Petrol)
  MG MGB 1978 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1978 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1978 -- [1966-1980] Convertible Convertible 1.8 1798ccm 97HP 71KW (Petrol)
  MG MGB 1979 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1979 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1979 -- [1966-1980] Convertible Convertible 1.8 1798ccm 97HP 71KW (Petrol)
  MG MGB 1980 -- [1966-1980] Convertible Convertible 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB 1980 -- [1966-1980] Convertible Convertible 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB 1980 -- [1966-1980] Convertible Convertible 1.8 1798ccm 97HP 71KW (Petrol)
  MG MGB GT 1966 -- [1966-1980] Coupe Coupe 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB GT 1966 -- [1966-1980] Coupe Coupe 1.8 1777ccm 92HP 68KW (Petrol)
  MG MGB GT 1967 -- [1966-1980] Coupe Coupe 1.8 1767ccm 95HP 70KW (Petrol)
  MG MGB GT 1967 -- [1966-1980] Coupe Coupe 1.8 1777ccm 92HP 68KW (Petrol)

 

 

             
  MGTags: weber, DCOE 45

Related Products

MG Midget 1275cc - Weber 45 DCOE Carburettor with Mangolesi Short Manifold & Linkage

MG Midget 1275cc - Weber 45 DCOE Carburettor with Mangolesi Short Manifold & Linkage

Weber 45 DCOE 152 carburettor fitted to a Mangoletsi short (100mm) inlet manifold 4050 with Misab plates & Weber  LP3000 underneath throttle ..

£804.00 Ex Tax: £670.00